User Profile - stayinsideandeat
| Username | stayinsideandeat |
| ID | 105818349 |
| Level | User (100) |
| Points | 37901600 (Rank 6) |
| Messages sent | 1285 (Rank 504) |
| Last seen | 2026-03-27 00:29:38.923526+00:00 |
| Last active in chat | 2026-02-23 22:53:15.325570+00:00 |
| Time spent watching the stream | 24 days and 6 hours |
| Time spent in offline chat | 6 months and 14 days |
| Permabanned on botdonk | No |
Roulette stats
| Total points rouletted for | 33470700 |
| Roulettes amount | 7 |
| Profit | 31573500 |
| Winrate | 71.43% |
| Biggest winstreak | 4 |
| Biggest losestreak | 1 |
| Biggest win | 18594600 |
| Biggest loss | -898800 |
Roulette history
| Time | Diff |
|---|---|
| 2024-08-23 15:59:37.356572+00:00 | 18594600 |
| 2024-02-18 15:34:11.158442+00:00 | 8730600 |
| 2024-01-17 15:30:25.321096+00:00 | 4202000 |
| 2023-02-11 16:28:56.243203+00:00 | 970000 |
| 2022-11-11 18:02:39.845923+00:00 | -49800 |
| 2022-11-11 18:01:27.722096+00:00 | 24900 |
| 2022-11-09 17:34:42.009944+00:00 | -898800 |
Home