User Profile - SrCookieMonstr
| Username | SrCookieMonstr |
| ID | 104060952 |
| Level | User (100) |
| Points | 8124350 (Rank 119) |
| Messages sent | 86873 (Rank 7) |
| Last seen | 2025-08-29 18:44:22.304525+00:00 |
| Last active in chat | 2021-12-17 11:26:30.035789+00:00 |
| Time spent watching the stream | 27 days and 17 hours |
| Time spent in offline chat | 1 year and 11 days |
| Permabanned on botdonk | No |
Duel stats
| Duels Total | 43 |
| Duels Won | 23 |
| Duels Lost | 20 |
| Winrate | 53.49% |
| Profit from duels | 384406 points |
| Last duel | 2021-05-31 15:08:29.426051+00:00 |
| Longest Win Streak | 3 |
| Current Win Streak | 2 |
Roulette stats
| Total points rouletted for | 9804955690 |
| Roulettes amount | 22 |
| Profit | -701700750 |
| Winrate | 40.91% |
| Biggest winstreak | 3 |
| Biggest losestreak | 4 |
| Biggest win | 2147000000 |
| Biggest loss | -2069696969 |
Roulette history
| Time | Diff |
|---|---|
| 2021-04-25 18:14:36.419209+00:00 | 92233719 |
| 2021-04-11 16:19:48.207088+00:00 | 2147000000 |
| 2021-04-09 17:05:32.413880+00:00 | -2000000000 |
| 2021-03-20 13:05:41.342675+00:00 | 2147000000 |
| 2021-03-03 23:43:46.249077+00:00 | 200000 |
| 2021-02-24 16:01:22.468774+00:00 | 1 |
| 2021-02-20 11:02:35.746787+00:00 | -2069696969 |
| 2021-02-19 12:54:16.205536+00:00 | -1000000000 |
| 2021-02-08 12:38:30.810789+00:00 | -1 |
| 2021-02-03 16:48:16.911756+00:00 | -5000000 |
| 2020-12-12 16:05:15.765532+00:00 | 138000000 |
| 2020-12-12 16:03:02.842363+00:00 | -69000000 |
| 2020-12-01 12:38:32.052630+00:00 | -75071250 |
| 2020-12-01 12:38:03.134914+00:00 | 25023750 |
| 2020-12-01 08:50:23.166044+00:00 | -572500 |
| 2020-12-01 08:50:01.783736+00:00 | -572500 |
| 2020-12-01 08:48:54.391408+00:00 | -1140000 |
| 2020-12-01 08:45:17.782237+00:00 | -2280000 |
| 2020-12-01 08:45:00.861892+00:00 | 1520000 |
| 2020-11-29 10:11:59.001544+00:00 | -8675000 |
| 2020-11-19 11:27:56.019275+00:00 | -21320000 |
| 2020-09-10 17:43:24.872969+00:00 | 650000 |
Home