User Profile - Key_z
| Username | Key_z |
| ID | 46801873 |
| Level | User (100) |
| Points | 25309000 (Rank 18) |
| Messages sent | 2915 (Rank 255) |
| Last seen | 2025-12-10 04:08:28.460220+00:00 |
| Last active in chat | 2025-04-19 15:17:07.346253+00:00 |
| Time spent watching the stream | 2 months and 15 days |
| Time spent in offline chat | 2 years and 11 months |
| Permabanned on botdonk | No |
Roulette stats
| Total points rouletted for | 55566485 |
| Roulettes amount | 12 |
| Profit | -16035495 |
| Winrate | 41.67% |
| Biggest winstreak | 2 |
| Biggest losestreak | 5 |
| Biggest win | 5800000 |
| Biggest loss | -22640000 |
Roulette history
| Time | Diff |
|---|---|
| 2021-05-03 18:31:31.915871+00:00 | -2505990 |
| 2021-03-30 16:33:22.323853+00:00 | 905495 |
| 2021-02-18 17:52:13.634221+00:00 | -10500000 |
| 2021-02-15 15:55:22.402747+00:00 | 5157500 |
| 2021-02-12 16:07:55.110397+00:00 | 5002500 |
| 2021-02-12 16:06:52.850642+00:00 | -120000 |
| 2021-01-31 15:39:34.828951+00:00 | -15000 |
| 2021-01-26 16:49:38.094034+00:00 | -10000 |
| 2020-12-26 17:57:26.918551+00:00 | -22640000 |
| 2020-12-22 20:10:37.935217+00:00 | -10000 |
| 2020-05-23 14:47:00.530397+00:00 | 5800000 |
| 2020-05-23 14:46:33.350979+00:00 | 2900000 |
Home